Index of /Local/GeomMathTutorial/ParaClases
Name Last modified Size Description
Parent Directory -
Anosov.0.oogl 06-Jul-1999 17:25 353K
Anosov.1.oogl 06-Jul-1999 17:27 1.5M
Anosov.1.smooth.oogl 06-Jul-1999 17:47 3.0M
Anosov.2.oogl 06-Jul-1999 17:23 2.2M
Anosov.3.oogl 06-Jul-1999 17:29 1.3M
Anosov.4.oogl 06-Jul-1999 17:32 777K
Anosov.5.oogl 06-Jul-1999 17:34 1.5M
Anosov.nb 02-Apr-1998 10:10 187K
AnosovInside.oogl 21-Jul-1999 16:36 2.3M
Calc3.nb 25-Jan-1998 17:08 124K
Caustica.nb 22-Mar-1998 18:35 1.6M
Caustica3D.nb 22-Mar-1998 19:28 9.5M
CurveOnSphere.ma 26-Sep-1997 10:42 151K
CurveOnSphere.mb 26-Sep-1997 10:42 48K
Cylinders.oogl 02-Apr-1998 15:13 32K
Figura1.eps 25-May-1998 14:48 823K
Figura1.tiff 25-May-1998 14:47 823K
Figura3.tiff 25-May-1998 14:40 1.2M
Garbage/ 11-Jul-2006 13:29 -
GeomMuestra 04-Jun-1998 09:58 798K
Giordano.jpg 06-May-1997 19:23 27K
JapanApplets/ 10-Jul-1997 01:03 -
Klein&Tetra.oogl 04-Oct-1997 12:49 139K
Lorenz.nb 13-Mar-1998 13:03 206K
MiTierra.oogl 21-Sep-1998 16:07 331K
PhylloWeb/ 11-Jul-2006 13:29 -
Tori.nb 29-Mar-1998 19:45 4.3K
ToroAnimation.nb 05-Apr-1998 14:06 3.5M
ToroAnosov 29-Mar-1998 19:43 1.1M
ToroAnosov2iterate 01-Apr-1998 18:21 1.2M
ToroAnosov3iterate 01-Apr-1998 18:43 1.2M
TorosConElipsoide1 21-Mar-1997 09:48 836K
TorosConElipsoide2 22-Mar-1997 16:39 836K
TorusKnots 04-Jun-1998 10:09 96K
VectorFields.nb 01-Mar-1998 21:10 352K
aGraph.nb 14-Sep-1998 10:14 317K
garbage.oogl 27-Oct-1999 11:59 1.4M
klein.oogl 04-Oct-1997 12:53 139K
sampleFile.oogl 18-May-1998 16:49 419K
tangentsToCurve.ma 01-Apr-1998 13:47 49K
tangentsToCurve.mb 01-Apr-1998 13:47 27K
toro1.oogl 22-Dec-1994 10:29 147K
toro1y3.oogl 04-Jun-1998 09:46 748K
toro3.oogl 22-Dec-1994 10:34 247K
Apache/2.2.3 (Linux/SUSE) Server at math.smith.edu Port 80